Photovoltaik
Photovoltaik-Investition bewerten
Bewerten Sie Photovoltaik-Kosten als Investitionsentscheidung: Break-Even, Rendite und Amortisation auf belastbarer Datengrundlage – inklusive Simulation der Strompreisentwicklung.
Ihre Anlagendaten
EUR
EUR/Jahr
kWh/Jahr
ct/kWh
2,0 %
0,0 %6,0 %
35 %
10 %90 %
ct/kWh
25 Jahre
10 Jahre30 Jahre
Break-Even
10,3 Jahre
Ab dann verdient die Anlage
Gesamtrendite
178,1 %
Über 25 Jahre
Nettogewinn
26.715 €
Über 25 Jahre (inkl. Unterhalt)
Jährliche Rendite
7,1 %
annualisiert
Kumulierte Netto-Ersparnis vs. Investition
Kumulierte Netto-ErsparnisInvestitionskosten
Jährliche Entwicklung
| Jahr | Strompreis | Eigenverbrauch | Einspeisung | Netto/Jahr | Kumuliert |
|---|---|---|---|---|---|
| 1 | 34,0 ct | 1.131 € | 500 € | 1.351 € | -13.649 € |
| 2 | 34,7 ct | 1.153 € | 500 € | 1.373 € | -12.276 € |
| 3 | 35,4 ct | 1.176 € | 500 € | 1.396 € | -10.880 € |
| 4 | 36,1 ct | 1.200 € | 500 € | 1.420 € | -9.460 € |
| 5 | 36,8 ct | 1.224 € | 500 € | 1.444 € | -8.016 € |
| 6 | 37,5 ct | 1.248 € | 500 € | 1.468 € | -6.548 € |
| 7 | 38,3 ct | 1.273 € | 500 € | 1.493 € | -5.054 € |
| 8 | 39,1 ct | 1.299 € | 500 € | 1.519 € | -3.536 € |
| 9 | 39,8 ct | 1.325 € | 500 € | 1.545 € | -1.991 € |
| 10 | 40,6 ct | 1.351 € | 500 € | 1.571 € | -420 € |
| 11 | 41,4 ct | 1.378 € | 500 € | 1.598 € | 1.179 € |
| 12 | 42,3 ct | 1.406 € | 500 € | 1.626 € | 2.804 € |
| 13 | 43,1 ct | 1.434 € | 500 € | 1.654 € | 4.458 € |
| 14 | 44,0 ct | 1.462 € | 500 € | 1.683 € | 6.141 € |
| 15 | 44,9 ct | 1.492 € | 500 € | 1.712 € | 7.853 € |
| 16 | 45,8 ct | 1.522 € | 500 € | 1.742 € | 9.595 € |
| 17 | 46,7 ct | 1.552 € | 500 € | 1.772 € | 11.367 € |
| 18 | 47,6 ct | 1.583 € | 500 € | 1.803 € | 13.170 € |
| 19 | 48,6 ct | 1.615 € | 500 € | 1.835 € | 15.005 € |
| 20 | 49,5 ct | 1.647 € | 500 € | 1.867 € | 16.872 € |
| 21 | 50,5 ct | 1.680 € | 500 € | 1.900 € | 18.772 € |
| 22 | 51,5 ct | 1.713 € | 500 € | 1.934 € | 20.705 € |
| 23 | 52,6 ct | 1.748 € | 500 € | 1.968 € | 22.673 € |
| 24 | 53,6 ct | 1.783 € | 500 € | 2.003 € | 24.676 € |
| 25 | 54,7 ct | 1.818 € | 500 € | 2.039 € | 26.715 € |
Dieser Rechner liefert unverbindliche Schätzwerte auf Basis Ihrer Eingaben und ist keine Anlage-, Finanz-, Steuer- oder Rechtsberatung. Tatsächliche Erträge und Wirtschaftlichkeit können u. a. durch Verschattung, Witterung, Modulalterung, laufende Unterhaltskosten und individuelle Projektbedingungen abweichen.